Projected /mo
$541
from last 24h × 30
Top feature
chat_summary
46% of spend · $249 /mo
Top spender
u_heavy_19
3.6% of spend
Heavy 5%
53%
47 users drive this share
| Feature | Share of spend | Calls | Users | Avg in / out | Top model | 24h | Projected /mo |
|---|---|---|---|---|---|---|---|
| chat_summary | 46% | 84 | 39 | 4621 / 394 | claude-opus-4-7 | $8.31 | $249.21 |
| code_assist | 24% | 57 | 27 | 1754 / 666 | claude-opus-4-7 | $4.35 | $130.37 |
| support_bot | 15% | 119 | 48 | 332 / 244 | claude-opus-4-7 | $2.77 | $83.02 |
| data_extraction | 10% | 71 | 31 | 1390 / 1420 | claude-sonnet-4-6 | $1.81 | $54.25 |
| search_qa | 4% | 90 | 40 | 958 / 273 | gpt-4o | $0.800 | $24.01 |
| moderation | 0% | 60 | 28 | 168 / 65 | gpt-4-mini | $0.004 | $0.115 |
Knowing where the money goes is half the answer.
Insights → turns these breakdowns into concrete actions: model swaps, prompt-caching opportunities, output caps, and fine-tune ROI estimates.