Projected /mo
$541
from last 24h × 30
Top feature
chat_summary
46% of spend · $249 /mo
Top spender
u_heavy_19
3.6% of spend
Heavy 5%
53%
47 users drive this share
| User | Share | Calls | Top feature | Models used | 24h | Projected /mo |
|---|---|---|---|---|---|---|
he u_heavy_19 | 3.6% | 40 | data_extraction | 3 | $0.652 | $19.57 |
he u_heavy_27 | 3.3% | 15 | chat_summary | 1 | $0.592 | $17.77 |
he u_heavy_37 | 2.7% | 25 | moderation | 3 | $0.493 | $14.78 |
he u_heavy_30 | 2.4% | 14 | support_bot | 1 | $0.430 | $12.90 |
he u_heavy_46 | 2.3% | 9 | code_assist | 1 | $0.421 | $12.64 |
he u_heavy_18 | 2.2% | 16 | search_qa | 2 | $0.399 | $11.98 |
he u_heavy_39 | 2.0% | 19 | code_assist | 3 | $0.369 | $11.07 |
he u_heavy_23 | 1.9% | 14 | search_qa | 2 | $0.342 | $10.25 |
53 u_532 | 1.9% | 7 | chat_summary | 1 | $0.334 | $10.02 |
he u_heavy_40 | 1.8% | 5 | chat_summary | 1 | $0.327 | $9.80 |
83 u_832 | 1.8% | 4 | code_assist | 1 | $0.322 | $9.67 |
45 u_457 | 1.6% | 5 | chat_summary | 1 | $0.296 | $8.88 |
he u_heavy_22 | 1.6% | 12 | search_qa | 2 | $0.290 | $8.69 |
19 u_198 | 1.6% | 4 | chat_summary | 1 | $0.289 | $8.67 |
he u_heavy_10 | 1.6% | 15 | support_bot | 1 | $0.287 | $8.61 |
28 u_282 | 1.5% | 7 | chat_summary | 1 | $0.279 | $8.38 |
he u_heavy_6 | 1.5% | 7 | data_extraction | 2 | $0.279 | $8.38 |
77 u_775 | 1.5% | 6 | code_assist | 1 | $0.267 | $8.02 |
he u_heavy_14 | 1.5% | 6 | code_assist | 1 | $0.265 | $7.96 |
56 u_561 | 1.5% | 6 | chat_summary | 1 | $0.263 | $7.90 |
06 u_060 | 1.4% | 9 | support_bot | 1 | $0.256 | $7.68 |
24 u_243 | 1.4% | 10 | code_assist | 1 | $0.254 | $7.61 |
16 u_166 | 1.4% | 8 | support_bot | 1 | $0.252 | $7.55 |
he u_heavy_41 | 1.4% | 14 | support_bot | 2 | $0.248 | $7.43 |
65 u_654 | 1.4% | 5 | chat_summary | 1 | $0.247 | $7.41 |
he u_heavy_5 | 1.3% | 13 | data_extraction | 2 | $0.243 | $7.30 |
he u_heavy_34 | 1.3% | 6 | chat_summary | 1 | $0.243 | $7.30 |
he u_heavy_21 | 1.3% | 9 | chat_summary | 2 | $0.231 | $6.92 |
he u_heavy_0 | 1.3% | 3 | chat_summary | 1 | $0.230 | $6.89 |
he u_heavy_3 | 1.2% | 20 | search_qa | 3 | $0.222 | $6.65 |
47 u_476 | 1.2% | 5 | code_assist | 1 | $0.215 | $6.46 |
he u_heavy_11 | 1.2% | 23 | support_bot | 3 | $0.215 | $6.44 |
he u_heavy_7 | 1.2% | 32 | search_qa | 4 | $0.208 | $6.23 |
59 u_597 | 1.1% | 4 | chat_summary | 1 | $0.206 | $6.17 |
37 u_374 | 1.1% | 5 | code_assist | 1 | $0.203 | $6.08 |
he u_heavy_8 | 1.1% | 10 | support_bot | 1 | $0.203 | $6.08 |
he u_heavy_43 | 1.1% | 20 | support_bot | 3 | $0.202 | $6.05 |
he u_heavy_12 | 1.1% | 8 | code_assist | 2 | $0.199 | $5.98 |
82 u_822 | 1.1% | 3 | chat_summary | 1 | $0.198 | $5.93 |
he u_heavy_24 | 1.1% | 10 | support_bot | 1 | $0.193 | $5.80 |
39 u_397 | 1.1% | 5 | chat_summary | 1 | $0.191 | $5.73 |
85 u_857 | 1.0% | 4 | chat_summary | 1 | $0.186 | $5.57 |
29 u_299 | 1.0% | 5 | code_assist | 1 | $0.184 | $5.52 |
he u_heavy_13 | 1.0% | 17 | data_extraction | 4 | $0.184 | $5.51 |
he u_heavy_2 | 1.0% | 24 | search_qa | 3 | $0.182 | $5.47 |
22 u_229 | 1.0% | 4 | chat_summary | 1 | $0.177 | $5.30 |
90 u_902 | 1.0% | 4 | chat_summary | 1 | $0.173 | $5.19 |
60 u_606 | 0.9% | 6 | code_assist | 1 | $0.167 | $5.01 |
90 u_908 | 0.9% | 3 | code_assist | 1 | $0.165 | $4.95 |
30 u_302 | 0.9% | 5 | chat_summary | 1 | $0.162 | $4.86 |
Knowing where the money goes is half the answer.
Insights → turns these breakdowns into concrete actions: model swaps, prompt-caching opportunities, output caps, and fine-tune ROI estimates.