Projected /mo
$541
from last 24h × 30
Top feature
chat_summary
46% of spend · $249 /mo
Top spender
u_heavy_19
3.6% of spend
Heavy 5%
53%
47 users drive this share
| Model | Requests | Prompt | Output | Total tokens | p50 | Cost |
|---|---|---|---|---|---|---|
| claude-opus-4-7 | 260 | 527.6k | 100.1k | 627.7k | 1505ms | $15.42 |
| claude-sonnet-4-6 | 71 | 98.7k | 100.8k | 199.5k | 1504ms | $1.81 |
| gpt-4o | 90 | 86.2k | 24.6k | 110.8k | 1553ms | $0.80 |
| gpt-4-mini | 60 | 10.1k | 3.9k | 13.9k | 1435ms | $0.0038 |
| Total | $18.03 | |||||
Knowing where the money goes is half the answer.
Insights → turns these breakdowns into concrete actions: model swaps, prompt-caching opportunities, output caps, and fine-tune ROI estimates.